West Wing Continuity Guide
----
Episodes|Characters|Merchandise|Queries|FAQ|Info|Links|New
path: Home / What's New / News * Ratings for Second Season Opener

Top 10 Network Primetime Shows
Week of 10/02/00 - 10/08/00

According to the Nielsens
from http://tv.zap2it.com/news/ratings/networks/001002network.html

RANK PROGRAM NET DAY TIME HOUSEHOLD VIEWERS
RATING/
SHARE
AUDIENCE
1 WEST WING NBC Wed 9:00PM 16.3/25.0 16,671,000 25,053,000
2 EVERYBODY LOVES RAYMOND CBS Mon 9:00PM 14.6/21.0 14,921,000 22,007,000
3 MILLIONAIRE-TUE ABC Tue 8:00PM 14.1/22.0 14,458,000 20,685,000
4 MILLIONAIRE-THU SP-10/5(S) ABC Thu 8:00PM 13.7/22.0 13,961,000 19,325,000
5 MILLIONAIRE-WED ABC Wed 8:00PM 13.4/21.0 13,671,000 19,023,000
6 MILLIONAIRE-SUN ABC Sun 9:00PM 13.1/19.0 13,396,000 20,263,000
7 60 MINUTES CBS Sun 8:00PM 12.8/20.0 13,032,000 17,630,000
8 C.S.I. CBS Fri 9:00PM 11.8/21.0 12,034,000 17,297,000
9 NFL MONDAY NIGHT FOOTBALL ABC Mon 9:09PM 11.4/19.0 11,622,000 15,433,000
10 DARK ANGEL FOX Tue 9:00PM 11.2/17.0 11,435,000 17,377,000

Previous SiteMap  |  About Us  |  Home

Search

Next

Quotations & some other material copyrighted to John Wells Productions, et al.
Email westwing@bewarne.com to report mistakes, make comments, ask questions.
A guide to the 70's series "Kung Fu" is also available.
An introduction to the BBC's "Blake's 7" (from articles in Fantasy Empire), available someday.

     Amazon    MIS